Strategy Tester Report |
||||||||||||
AAAFxGlobal-5 Demo (Build 5660) |
||||||||||||
Settings |
||||||||||||
| Expert: | TWP ORB EA | |||||||||||
| Symbol: | EURJPY | |||||||||||
| Period: | M5 (2015.01.01 - 2026.03.14) | |||||||||||
| Inputs: | ||||||||||||
| User=Enter Your User Here | ||||||||||||
| InpDoYouAcceptTOS=0 | ||||||||||||
| InpTOSAddress=https://www.tradewithpat.com/dtos/ | ||||||||||||
| iMagicNumber=900351009 | ||||||||||||
| iLotsMode=1 | ||||||||||||
| iLots=0.15 | ||||||||||||
| iSLMode=0 | ||||||||||||
| iSL=- | ||||||||||||
| iTPMode=1 | ||||||||||||
| iTP=3.0 | ||||||||||||
| iATR_=200 | ||||||||||||
| iATRTimeframe=15 | ||||||||||||
| iTradeSession=1 | ||||||||||||
| iCustomRange=48 | ||||||||||||
| iDstRegion=2 | ||||||||||||
| iRangeMinutes=35 | ||||||||||||
| iTradeSessionMinutes=120 | ||||||||||||
| iMaxHolding=- | ||||||||||||
| iGMTShift=- | ||||||||||||
| iEntryTF=5 | ||||||||||||
| iEntryMode=8 | ||||||||||||
| iEntryRetestLevel=- | ||||||||||||
| iEntryRetestMaxBody=- | ||||||||||||
| iEntryBOMinBody=- | ||||||||||||
| iSDMinCandles=2 | ||||||||||||
| iFVGAggressiveSetup=50 | ||||||||||||
| iMaxTradesAtOnce=1 | ||||||||||||
| iMaxTradesDaily=1 | ||||||||||||
| iMaxSpread=0 | ||||||||||||
| iFilterEMA=true | ||||||||||||
| iFilterEMAPeriod=200 | ||||||||||||
| iFilterSR=false | ||||||||||||
| iFilterSRPeriod=- | ||||||||||||
| iFilterSRMinDist=- | ||||||||||||
| iFilterFVG_SD=false | ||||||||||||
| iFilterEngulf=false | ||||||||||||
| iMarkNewsOnChart=2 | ||||||||||||
| iNewsMarkiBackgroud_color=2036737 | ||||||||||||
| iNewsMarkFill=true | ||||||||||||
| iNewsLow=false | ||||||||||||
| iNewsLowBefore=- | ||||||||||||
| iNewsLowAfter=- | ||||||||||||
| iNewsModerate=false | ||||||||||||
| iNewsModerateBefore=- | ||||||||||||
| iNewsModerateAfter=- | ||||||||||||
| iNewsHigh=false | ||||||||||||
| iNewsHighBefore=- | ||||||||||||
| iNewsHighAfter=- | ||||||||||||
| iNewsSymb=USD,EUR,GBP,CHF,JPY,AUD,CAD,NZD | ||||||||||||
| iNewsKeywords= | ||||||||||||
| iLotsMultiplier=1 | ||||||||||||
| iPartialCloseValue=- | ||||||||||||
| iPartialCloseAmount=- | ||||||||||||
| iPartialCloseBE=false | ||||||||||||
| iTSMode=0 | ||||||||||||
| iTT=- | ||||||||||||
| iTS=- | ||||||||||||
| iHLPeriod=- | ||||||||||||
| iUseGrid=true | ||||||||||||
| iOpenFilter=true | ||||||||||||
| iGridSetup=1.00, 2.00, 2.50 | ||||||||||||
| iVolumeSetup=0.50, 1.00, 1.50 | ||||||||||||
| iBackgroud_colorRange=11186720 | ||||||||||||
| iFillMonitoringRange=false | ||||||||||||
| iBackgroud_colorTrade=16776960 | ||||||||||||
| iFilltradingRange=false | ||||||||||||
| iDrawSD=2 | ||||||||||||
| iSupplyclr=2237106 | ||||||||||||
| iDemandclr=25600 | ||||||||||||
| iFVGclr=3107669 | ||||||||||||
| iIndicatorsHide=true | ||||||||||||
| iUseAdvancedRisk=false | ||||||||||||
| iMaxCapital=11000 | ||||||||||||
| iDailyDrawdown=4 | ||||||||||||
| iOverallDrawdown=8 | ||||||||||||
| iEnableDashboard=0 | ||||||||||||
| iBorder=13688896 | ||||||||||||
| iFont_color_1=16776960 | ||||||||||||
| iFont_color_2=13422920 | ||||||||||||
| iFont_color_3=15128749 | ||||||||||||
| Company: | Sikhula Venture Capital (Pty) Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 830309 | Ticks: | 16515736 | Symbols: | 1 | |||||||
| Total Net Profit: | 64 236.12 | Balance Drawdown Absolute: | 1.16 | Equity Drawdown Absolute: | 1 961.01 | |||||||
| Gross Profit: | 84 814.85 | Balance Drawdown Maximal: | 2 388.21 (1.55%) | Equity Drawdown Maximal: | 17 480.66 (15.13%) | |||||||
| Gross Loss: | -20 578.73 | Balance Drawdown Relative: | 1.82% (2 104.83) | Equity Drawdown Relative: | 15.13% (17 480.66) | |||||||
| Profit Factor: | 4.12 | Expected Payoff: | 92.16 | Margin Level: | 14412.62% | |||||||
| Recovery Factor: | 3.67 | Sharpe Ratio: | 1.49 | Z-Score: | -3.16 (99.74%) | |||||||
| AHPR: | 1.0007 (0.07%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
| GHPR: | 1.0007 (0.07%) | LR Standard Error: | 1 056.70 | |||||||||
| Total Trades: | 697 | Short Trades (won %): | 320 (85.94%) | Long Trades (won %): | 377 (86.74%) | |||||||
| Total Deals: | 1394 | Profit Trades (% of total): | 602 (86.37%) | Loss Trades (% of total): | 95 (13.63%) | |||||||
| Largest profit trade: | 2 284.56 | Largest loss trade: | -1 349.14 | |||||||||
| Average profit trade: | 140.89 | Average loss trade: | -205.36 | |||||||||
| Maximum consecutive wins ($): | 30 (3 145.62) | Maximum consecutive losses ($): | 4 (-2 381.63) | |||||||||
| Maximal consecutive profit (count): | 3 996.18 (17) | Maximal consecutive loss (count): | -2 381.63 (4) | |||||||||
| Average consecutive wins: | 8 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.85 | Correlation (Profits,MAE): | 0.42 | Correlation (MFE,MAE): | -0.0014 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:01:39 | Maximal position holding time: | 1392:51:39 | Average position holding time: | 73:09:36 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2015.01.12 08:40:01 | 2 | EURJPY | buy | 0.42 / 0.42 | 140.365 | 140.720 | 2015.01.12 08:40:01 | filled | TWP ORB | |||
| 2015.01.12 09:58:40 | 4 | EURJPY | sell | 0.42 / 0.42 | 140.720 | 2015.01.12 09:58:40 | filled | tp 140.720 | ||||
| 2015.01.12 08:40:02 | 3 | EURJPY | buy limit | 0.21 / 0 | 140.010 | 2015.01.12 09:58:41 | canceled | |||||
| 2015.02.11 08:30:01 | 5 | EURJPY | buy | 0.38 / 0.38 | 135.504 | 135.890 | 2015.02.11 08:30:01 | filled | TWP ORB | |||
| 2015.02.11 14:58:40 | 7 | EURJPY | sell | 0.38 / 0.38 | 135.890 | 2015.02.11 14:58:40 | filled | tp 135.890 | ||||
| 2015.02.11 08:30:02 | 6 | EURJPY | buy limit | 0.19 / 0 | 135.118 | 2015.02.11 14:58:41 | canceled | |||||
| 2015.02.12 08:45:01 | 8 | EURJPY | sell | 0.33 / 0.33 | 135.283 | 134.837 | 2015.02.12 08:45:01 | filled | TWP ORB | |||
| 2015.02.12 08:45:02 | 9 | EURJPY | sell limit | 0.16 / 0.16 | 135.729 | 2015.02.12 09:10:40 | filled | |||||
| 2015.02.13 21:59:40 | 11 | EURJPY | buy | 0.33 / 0.33 | 135.115 | 2015.02.13 21:59:40 | filled | tp 135.115 | ||||
| 2015.02.13 21:59:40 | 12 | EURJPY | buy | 0.16 / 0.16 | 135.115 | 2015.02.13 21:59:40 | filled | tp 135.115 | ||||
| 2015.02.12 09:10:41 | 10 | EURJPY | sell limit | 0.16 / 0 | 136.621 | 2015.02.13 21:59:41 | canceled | |||||
| 2015.03.09 09:20:01 | 13 | EURJPY | buy | 0.41 / 0.41 | 131.394 | 131.753 | 2015.03.09 09:20:01 | filled | TWP ORB | |||
| 2015.03.09 17:22:40 | 15 | EURJPY | sell | 0.41 / 0.41 | 131.753 | 2015.03.09 17:22:40 | filled | tp 131.753 | ||||
| 2015.03.09 09:20:02 | 14 | EURJPY | buy limit | 0.2 / 0 | 131.035 | 2015.03.09 17:22:41 | canceled | |||||
| 2015.03.11 08:45:01 | 16 | EURJPY | sell | 0.39 / 0.39 | 129.469 | 129.086 | 2015.03.11 08:45:01 | filled | TWP ORB | |||
| 2015.03.11 09:16:40 | 18 | EURJPY | buy | 0.39 / 0.39 | 129.086 | 2015.03.11 09:16:40 | filled | tp 129.086 | ||||
| 2015.03.11 08:45:02 | 17 | EURJPY | sell limit | 0.19 / 0 | 129.852 | 2015.03.11 09:16:41 | canceled | |||||
| 2015.03.12 08:25:01 | 19 | EURJPY | buy | 0.32 / 0.32 | 128.606 | 129.074 | 2015.03.12 08:25:01 | filled | TWP ORB | |||
| 2015.03.12 08:25:02 | 20 | EURJPY | buy limit | 0.16 / 0.16 | 128.138 | 2015.03.13 13:48:40 | filled | |||||
| 2015.03.13 13:48:41 | 21 | EURJPY | buy limit | 0.16 / 0.16 | 127.202 | 2015.03.13 15:29:40 | filled | |||||
| 2015.03.16 13:53:40 | 23 | EURJPY | sell | 0.32 / 0.32 | 128.379 | 2015.03.16 13:53:40 | filled | tp 128.379 | ||||
| 2015.03.16 13:53:40 | 24 | EURJPY | sell | 0.16 / 0.16 | 128.379 | 2015.03.16 13:53:40 | filled | tp 128.379 | ||||
| 2015.03.16 13:53:40 | 25 | EURJPY | sell | 0.16 / 0.16 | 128.379 | 2015.03.16 13:53:40 | filled | tp 128.379 | ||||
| 2015.03.13 15:29:41 | 22 | EURJPY | buy limit | 0.24 / 0 | 124.862 | 2015.03.16 13:53:41 | canceled | |||||
| 2015.03.27 08:55:01 | 26 | EURJPY | sell | 0.4 / 0.4 | 129.317 | 128.944 | 2015.03.27 08:55:01 | filled | TWP ORB | |||
| 2015.03.27 08:55:02 | 27 | EURJPY | sell limit | 0.2 / 0.2 | 129.690 | 2015.03.27 12:41:40 | filled | |||||
| 2015.03.31 09:08:40 | 29 | EURJPY | buy | 0.4 / 0.4 | 129.173 | 2015.03.31 09:08:40 | filled | tp 129.173 | ||||
| 2015.03.31 09:08:40 | 30 | EURJPY | buy | 0.2 / 0.2 | 129.173 | 2015.03.31 09:08:40 | filled | tp 129.173 | ||||
| 2015.03.27 12:41:41 | 28 | EURJPY | sell limit | 0.2 / 0 | 130.436 | 2015.03.31 09:08:41 | canceled | |||||
| 2015.04.22 07:05:01 | 31 | EURJPY | buy | 0.47 / 0.47 | 128.339 | 128.655 | 2015.04.22 07:05:01 | filled | TWP ORB | |||
| 2015.04.22 07:53:40 | 33 | EURJPY | sell | 0.47 / 0.47 | 128.655 | 2015.04.22 07:53:40 | filled | tp 128.655 | ||||
| 2015.04.22 07:05:02 | 32 | EURJPY | buy limit | 0.23 / 0 | 128.023 | 2015.04.22 07:53:41 | canceled | |||||
| 2015.05.01 07:15:01 | 34 | EURJPY | buy | 0.3 / 0.3 | 134.221 | 134.721 | 2015.05.01 07:15:01 | filled | TWP ORB | |||
| 2015.05.01 07:54:40 | 36 | EURJPY | sell | 0.3 / 0.3 | 134.721 | 2015.05.01 07:54:40 | filled | tp 134.721 | ||||
| 2015.05.01 07:15:02 | 35 | EURJPY | buy limit | 0.15 / 0 | 133.721 | 2015.05.01 07:54:41 | canceled | |||||
| 2015.05.18 07:35:01 | 37 | EURJPY | buy | 0.39 / 0.39 | 136.780 | 137.166 | 2015.05.18 07:35:01 | filled | TWP ORB | |||
| 2015.05.18 07:35:02 | 38 | EURJPY | buy limit | 0.19 / 0.19 | 136.394 | 2015.05.18 08:17:40 | filled | |||||
| 2015.05.18 08:17:41 | 39 | EURJPY | buy limit | 0.19 / 0.19 | 135.622 | 2015.05.18 19:06:40 | filled | |||||
| 2015.05.18 19:06:41 | 40 | EURJPY | buy limit | 0.29 / 0.29 | 133.692 | 2015.05.25 00:33:40 | filled | |||||
| 2015.05.28 11:13:40 | 42 | EURJPY | sell | 0.39 / 0.39 | 135.818 | 2015.05.28 11:13:40 | filled | tp 135.818 | ||||
| 2015.05.28 11:13:40 | 43 | EURJPY | sell | 0.19 / 0.19 | 135.818 | 2015.05.28 11:13:40 | filled | tp 135.818 | ||||
| 2015.05.28 11:13:40 | 44 | EURJPY | sell | 0.19 / 0.19 | 135.818 | 2015.05.28 11:13:40 | filled | tp 135.818 | ||||
| 2015.05.28 11:13:40 | 45 | EURJPY | sell | 0.29 / 0.29 | 135.818 | 2015.05.28 11:13:40 | filled | tp 135.818 | ||||
| 2015.05.25 00:33:41 | 41 | EURJPY | buy limit | 0.43 / 0 | 128.867 | 2015.05.28 11:13:41 | canceled | |||||
| 2015.05.29 07:35:01 | 46 | EURJPY | buy | 0.38 / 0.38 | 135.606 | 136.004 | 2015.05.29 07:35:01 | filled | TWP ORB | |||
| 2015.05.29 12:54:40 | 48 | EURJPY | sell | 0.38 / 0.38 | 136.004 | 2015.05.29 12:54:40 | filled | tp 136.004 | ||||
| 2015.05.29 07:35:02 | 47 | EURJPY | buy limit | 0.19 / 0 | 135.208 | 2015.05.29 12:54:41 | canceled | |||||
| 2015.06.01 07:15:01 | 49 | EURJPY | sell | 0.38 / 0.38 | 135.990 | 135.600 | 2015.06.01 07:15:01 | filled | TWP ORB | |||
| 2015.06.01 08:23:40 | 51 | EURJPY | buy | 0.38 / 0.38 | 135.600 | 2015.06.01 08:23:40 | filled | tp 135.600 | ||||
| 2015.06.01 07:15:02 | 50 | EURJPY | sell limit | 0.19 / 0 | 136.380 | 2015.06.01 08:23:41 | canceled | |||||
| 2015.06.19 07:55:01 | 52 | EURJPY | sell | 0.36 / 0.36 | 139.681 | 139.267 | 2015.06.19 07:55:01 | filled | TWP ORB | |||
| 2015.06.19 08:06:40 | 54 | EURJPY | buy | 0.36 / 0.36 | 139.267 | 2015.06.19 08:06:40 | filled | tp 139.267 | ||||
| 2015.06.19 07:55:02 | 53 | EURJPY | sell limit | 0.18 / 0 | 140.095 | 2015.06.19 08:06:41 | canceled | |||||
| 2015.06.25 06:50:01 | 55 | EURJPY | sell | 0.42 / 0.42 | 138.488 | 138.132 | 2015.06.25 06:50:01 | filled | TWP ORB | |||
| 2015.06.25 06:50:02 | 56 | EURJPY | sell limit | 0.21 / 0.21 | 138.844 | 2015.06.25 08:12:40 | filled | |||||
| 2015.06.25 10:03:40 | 58 | EURJPY | buy | 0.42 / 0.42 | 138.364 | 2015.06.25 10:03:40 | filled | tp 138.364 | ||||
| 2015.06.25 10:03:40 | 59 | EURJPY | buy | 0.21 / 0.21 | 138.364 | 2015.06.25 10:03:40 | filled | tp 138.364 | ||||
| 2015.06.25 08:12:41 | 57 | EURJPY | sell limit | 0.21 / 0 | 139.556 | 2015.06.25 10:03:41 | canceled | |||||
| 2015.06.30 07:35:01 | 60 | EURJPY | sell | 0.26 / 0.26 | 136.780 | 136.213 | 2015.06.30 07:35:01 | filled | TWP ORB | |||
| 2015.06.30 09:39:40 | 62 | EURJPY | buy | 0.26 / 0.26 | 136.213 | 2015.06.30 09:39:40 | filled | tp 136.213 | ||||
| 2015.06.30 07:35:02 | 61 | EURJPY | sell limit | 0.13 / 0 | 137.347 | 2015.06.30 09:39:41 | canceled | |||||
| 2015.07.10 08:00:01 | 63 | EURJPY | buy | 0.26 / 0.26 | 135.260 | 135.826 | 2015.07.10 08:00:01 | filled | TWP ORB | |||
| 2015.07.10 08:27:40 | 65 | EURJPY | sell | 0.26 / 0.26 | 135.826 | 2015.07.10 08:27:40 | filled | tp 135.826 | ||||
| 2015.07.10 08:00:02 | 64 | EURJPY | buy limit | 0.13 / 0 | 134.694 | 2015.07.10 08:27:41 | canceled | |||||
| 2015.07.13 07:00:01 | 66 | EURJPY | buy | 0.25 / 0.25 | 136.620 | 137.219 | 2015.07.13 07:00:01 | filled | TWP ORB | |||
| 2015.07.13 07:48:40 | 68 | EURJPY | sell | 0.25 / 0.25 | 137.219 | 2015.07.13 07:48:40 | filled | tp 137.219 | ||||
| 2015.07.13 07:00:02 | 67 | EURJPY | buy limit | 0.12 / 0 | 136.021 | 2015.07.13 07:48:41 | canceled | |||||
| 2015.07.15 08:00:01 | 69 | EURJPY | buy | 0.36 / 0.36 | 135.866 | 136.291 | 2015.07.15 08:00:01 | filled | TWP ORB | |||
| 2015.07.15 09:06:40 | 71 | EURJPY | sell | 0.36 / 0.36 | 136.291 | 2015.07.15 09:06:40 | filled | tp 136.291 | ||||
| 2015.07.15 08:00:02 | 70 | EURJPY | buy limit | 0.18 / 0 | 135.441 | 2015.07.15 09:06:41 | canceled | |||||
| 2015.07.17 07:40:01 | 72 | EURJPY | sell | 0.43 / 0.43 | 135.019 | 134.664 | 2015.07.17 07:40:01 | filled | TWP ORB | |||
| 2015.07.17 14:42:40 | 74 | EURJPY | buy | 0.43 / 0.43 | 134.664 | 2015.07.17 14:42:40 | filled | tp 134.664 | ||||
| 2015.07.17 07:40:02 | 73 | EURJPY | sell limit | 0.21 / 0 | 135.374 | 2015.07.17 14:42:41 | canceled | |||||
| 2015.07.27 08:05:01 | 75 | EURJPY | buy | 0.48 / 0.48 | 135.987 | 136.303 | 2015.07.27 08:05:01 | filled | TWP ORB | |||
| 2015.07.27 08:11:40 | 77 | EURJPY | sell | 0.48 / 0.48 | 136.303 | 2015.07.27 08:11:40 | filled | tp 136.303 | ||||
| 2015.07.27 08:05:02 | 76 | EURJPY | buy limit | 0.24 / 0 | 135.671 | 2015.07.27 08:11:41 | canceled | |||||
| 2015.07.29 07:05:01 | 78 | EURJPY | sell | 0.46 / 0.46 | 136.482 | 136.155 | 2015.07.29 07:05:01 | filled | TWP ORB | |||
| 2015.07.29 07:05:02 | 79 | EURJPY | sell limit | 0.23 / 0.23 | 136.809 | 2015.07.29 09:46:40 | filled | |||||
| 2015.07.29 19:50:20 | 81 | EURJPY | buy | 0.46 / 0.46 | 136.367 | 2015.07.29 19:50:20 | filled | tp 136.367 | ||||
| 2015.07.29 19:50:20 | 82 | EURJPY | buy | 0.23 / 0.23 | 136.367 | 2015.07.29 19:50:20 | filled | tp 136.367 | ||||
| 2015.07.29 09:46:41 | 80 | EURJPY | sell limit | 0.23 / 0 | 137.463 | 2015.07.29 19:50:21 | canceled | |||||
| 2015.07.30 08:00:01 | 83 | EURJPY | sell | 0.49 / 0.49 | 136.133 | 135.824 | 2015.07.30 08:00:01 | filled | TWP ORB | |||
| 2015.07.30 08:00:02 | 84 | EURJPY | sell limit | 0.24 / 0.24 | 136.442 | 2015.07.30 11:10:40 | filled | |||||
| 2015.07.30 13:30:40 | 86 | EURJPY | buy | 0.49 / 0.49 | 136.022 | 2015.07.30 13:30:40 | filled | tp 136.022 | ||||
| 2015.07.30 13:30:40 | 87 | EURJPY | buy | 0.24 / 0.24 | 136.022 | 2015.07.30 13:30:40 | filled | tp 136.022 | ||||
| 2015.07.30 11:10:41 | 85 | EURJPY | sell limit | 0.24 / 0 | 137.060 | 2015.07.30 13:30:41 | canceled | |||||
| 2015.08.03 06:55:01 | 88 | EURJPY | buy | 0.46 / 0.46 | 136.262 | 136.592 | 2015.08.03 06:55:01 | filled | TWP ORB | |||
| 2015.08.03 06:55:02 | 89 | EURJPY | buy limit | 0.23 / 0.23 | 135.932 | 2015.08.03 16:02:20 | filled | |||||
| 2015.08.03 16:02:21 | 90 | EURJPY | buy limit | 0.23 / 0.23 | 135.272 | 2015.08.05 01:08:40 | filled | |||||
| 2015.08.05 20:01:40 | 92 | EURJPY | sell | 0.46 / 0.46 | 136.104 | 2015.08.05 20:01:40 | filled | tp 136.104 | ||||
| 2015.08.05 20:01:40 | 93 | EURJPY | sell | 0.23 / 0.23 | 136.104 | 2015.08.05 20:01:40 | filled | tp 136.104 | ||||
| 2015.08.05 20:01:40 | 94 | EURJPY | sell | 0.23 / 0.23 | 136.104 | 2015.08.05 20:01:40 | filled | tp 136.104 | ||||
| 2015.08.05 01:08:41 | 91 | EURJPY | buy limit | 0.34 / 0 | 133.622 | 2015.08.05 20:01:41 | canceled | |||||
| 2015.08.14 07:40:01 | 95 | EURJPY | sell | 0.49 / 0.49 | 138.607 | 138.294 | 2015.08.14 07:40:01 | filled | TWP ORB | |||
| 2015.08.14 15:44:40 | 97 | EURJPY | buy | 0.49 / 0.49 | 138.294 | 2015.08.14 15:44:40 | filled | tp 138.294 | ||||
| 2015.08.14 07:40:02 | 96 | EURJPY | sell limit | 0.24 / 0 | 138.920 | 2015.08.14 15:44:41 | canceled | |||||
| 2015.09.16 07:10:01 | 98 | EURJPY | sell | 0.48 / 0.48 | 135.580 | 135.259 | 2015.09.16 07:10:01 | filled | TWP ORB | |||
| 2015.09.16 10:01:40 | 100 | EURJPY | buy | 0.48 / 0.48 | 135.259 | 2015.09.16 10:01:40 | filled | tp 135.259 | ||||
| 2015.09.16 07:10:02 | 99 | EURJPY | sell limit | 0.24 / 0 | 135.901 | 2015.09.16 10:01:41 | canceled | |||||
| 2015.10.05 07:45:01 | 101 | EURJPY | buy | 0.48 / 0.48 | 134.855 | 135.171 | 2015.10.05 07:45:01 | filled | TWP ORB | |||
| 2015.10.05 09:00:40 | 103 | EURJPY | sell | 0.48 / 0.48 | 135.171 | 2015.10.05 09:00:40 | filled | tp 135.171 | ||||
| 2015.10.05 07:45:02 | 102 | EURJPY | buy limit | 0.24 / 0 | 134.539 | 2015.10.05 09:00:41 | canceled | |||||
| 2015.10.06 08:15:01 | 104 | EURJPY | sell | 0.47 / 0.47 | 134.695 | 134.367 | 2015.10.06 08:15:01 | filled | TWP ORB | |||
| 2015.10.06 08:15:02 | 105 | EURJPY | sell limit | 0.23 / 0.23 | 135.023 | 2015.10.06 12:29:20 | filled | |||||
| 2015.10.06 12:29:21 | 106 | EURJPY | sell limit | 0.23 / 0.23 | 135.679 | 2015.10.09 08:02:40 | filled | |||||
| 2015.10.22 13:29:40 | 108 | EURJPY | buy | 0.47 / 0.47 | 134.722 | 2015.10.22 13:29:40 | filled | tp 134.722 | ||||
| 2015.10.22 13:29:40 | 109 | EURJPY | buy | 0.23 / 0.23 | 134.722 | 2015.10.22 13:29:40 | filled | tp 134.722 | ||||
| 2015.10.22 13:29:40 | 110 | EURJPY | buy | 0.23 / 0.23 | 134.722 | 2015.10.22 13:29:40 | filled | tp 134.722 | ||||
| 2015.10.09 08:02:41 | 107 | EURJPY | sell limit | 0.35 / 0 | 137.319 | 2015.10.22 13:29:41 | canceled | |||||
| 2015.10.28 07:45:01 | 111 | EURJPY | buy | 0.57 / 0.57 | 133.161 | 133.429 | 2015.10.28 07:45:01 | filled | TWP ORB | |||
| 2015.10.28 07:45:02 | 112 | EURJPY | buy limit | 0.28 / 0.28 | 132.893 | 2015.10.28 08:28:40 | filled | |||||
| 2015.10.28 11:15:40 | 114 | EURJPY | sell | 0.57 / 0.57 | 133.258 | 2015.10.28 11:15:40 | filled | tp 133.258 | ||||
| 2015.10.28 11:15:40 | 115 | EURJPY | sell | 0.28 / 0.28 | 133.258 | 2015.10.28 11:15:40 | filled | tp 133.258 | ||||
| 2015.10.28 08:28:41 | 113 | EURJPY | buy limit | 0.28 / 0 | 132.357 | 2015.10.28 11:15:41 | canceled | |||||
| 2015.11.02 08:10:01 | 116 | EURJPY | buy | 0.41 / 0.41 | 132.973 | 133.349 | 2015.11.02 08:10:01 | filled | TWP ORB | |||
| 2015.11.02 08:10:02 | 117 | EURJPY | buy limit | 0.2 / 0.2 | 132.597 | 2015.11.03 10:54:40 | filled | |||||
| 2015.11.03 10:54:41 | 118 | EURJPY | buy limit | 0.2 / 0.2 | 131.845 | 2015.11.06 13:30:40 | filled | |||||
| 2015.11.09 02:44:40 | 120 | EURJPY | sell | 0.41 / 0.41 | 132.804 | 2015.11.09 02:44:40 | filled | tp 132.804 | ||||
| 2015.11.09 02:44:40 | 121 | EURJPY | sell | 0.2 / 0.2 | 132.804 | 2015.11.09 02:44:40 | filled | tp 132.804 | ||||
| 2015.11.09 02:44:40 | 122 | EURJPY | sell | 0.2 / 0.2 | 132.804 | 2015.11.09 02:44:40 | filled | tp 132.804 | ||||
| 2015.11.06 13:30:41 | 119 | EURJPY | buy limit | 0.3 / 0 | 129.965 | 2015.11.09 02:44:41 | canceled | |||||
| 2015.11.16 08:35:01 | 123 | EURJPY | buy | 0.45 / 0.45 | 131.876 | 132.219 | 2015.11.16 08:35:01 | filled | TWP ORB | |||
| 2015.11.16 08:35:02 | 124 | EURJPY | buy limit | 0.22 / 0.22 | 131.533 | 2015.11.17 01:07:40 | filled | |||||
| 2015.11.19 01:16:40 | 126 | EURJPY | sell | 0.45 / 0.45 | 132.005 | 2015.11.19 01:16:40 | filled | tp 132.005 | ||||
| 2015.11.19 01:16:40 | 127 | EURJPY | sell | 0.22 / 0.22 | 132.005 | 2015.11.19 01:16:40 | filled | tp 132.005 | ||||
| 2015.11.17 01:07:41 | 125 | EURJPY | buy limit | 0.22 / 0 | 130.847 | 2015.11.19 01:16:41 | canceled | |||||
| 2015.12.04 07:50:01 | 128 | EURJPY | sell | 0.34 / 0.34 | 133.533 | 133.081 | 2015.12.04 07:50:01 | filled | TWP ORB | |||
| 2015.12.04 07:50:02 | 129 | EURJPY | sell limit | 0.17 / 0.17 | 133.985 | 2015.12.04 13:10:40 | filled | |||||
| 2015.12.07 10:46:40 | 131 | EURJPY | buy | 0.34 / 0.34 | 133.370 | 2015.12.07 10:46:40 | filled | tp 133.370 | ||||
| 2015.12.07 10:46:40 | 132 | EURJPY | buy | 0.17 / 0.17 | 133.370 | 2015.12.07 10:46:40 | filled | tp 133.370 | ||||
| 2015.12.04 13:10:41 | 130 | EURJPY | sell limit | 0.17 / 0 | 134.889 | 2015.12.07 10:46:41 | canceled | |||||
| 2015.12.08 08:40:01 | 133 | EURJPY | buy | 0.5 / 0.5 | 133.744 | 134.052 | 2015.12.08 08:40:01 | filled | TWP ORB | |||
| 2015.12.09 06:41:40 | 135 | EURJPY | sell | 0.5 / 0.5 | 134.052 | 2015.12.09 06:41:40 | filled | tp 134.052 | ||||
| 2015.12.08 08:40:02 | 134 | EURJPY | buy limit | 0.25 / 0 | 133.436 | 2015.12.09 06:41:41 | canceled | |||||
| 2015.12.10 07:55:01 | 136 | EURJPY | buy | 0.53 / 0.53 | 133.863 | 134.152 | 2015.12.10 07:55:01 | filled | TWP ORB | |||
| 2015.12.10 07:55:02 | 137 | EURJPY | buy limit | 0.26 / 0.26 | 133.574 | 2015.12.10 09:12:40 | filled | |||||
| 2015.12.10 09:12:41 | 138 | EURJPY | buy limit | 0.26 / 0.26 | 132.996 | 2015.12.10 11:32:40 | filled | |||||
| 2015.12.11 08:30:40 | 140 | EURJPY | sell | 0.53 / 0.53 | 133.729 | 2015.12.11 08:30:40 | filled | tp 133.729 | ||||
| 2015.12.11 08:30:40 | 141 | EURJPY | sell | 0.26 / 0.26 | 133.729 | 2015.12.11 08:30:40 | filled | tp 133.729 | ||||
| 2015.12.11 08:30:40 | 142 | EURJPY | sell | 0.26 / 0.26 | 133.729 | 2015.12.11 08:30:40 | filled | tp 133.729 | ||||
| 2015.12.10 11:32:41 | 139 | EURJPY | buy limit | 0.39 / 0 | 131.551 | 2015.12.11 08:30:41 | canceled | |||||
| 2016.01.06 08:00:01 | 143 | EURJPY | sell | 0.43 / 0.43 | 127.397 | 127.035 | 2016.01.06 08:00:01 | filled | TWP ORB | |||
| 2016.01.06 10:51:40 | 145 | EURJPY | buy | 0.43 / 0.43 | 127.035 | 2016.01.06 10:51:40 | filled | tp 127.035 | ||||
